PMACS Primary School competed in the Inter-School NIPSSA Swim Carnival on Friday 22nd March at Joondalup Arena. 35 swimmers from Year 3 to Year 6 made the squad, having been selected from the results of the Inter-house swimming carnival. As always, the standard amongst the schools was extremely high so I was extremely impressed with how well the squad performed against such a competitive field. I would like to say a big thank you again to the staff and parent helpers who gave up their time to assist on the day.
Final results as follows:
School | Points | |
1 | Whitfords CPS | 576 |
2 | Padbury CPS | 572 |
3 | St Marks ACS GOLD | 512 |
4 | Lake Joondalup Baptist College | 468 |
5 | St Marks ACS BLUE | 422 |
6 | St Stephens Carramar | 348 |
7 | Peter Moyes ACS | 336 |
8 | St Stephens Duncraig | 322 |
9 | John Septimus Roe ACS | 248 |
2019 NIPSSA SWIMMING TEAM
Congratulations on representing the school at the NIPSSA Swimming Carnival 2019
Year 3 | Year 4 | Year 5 | Year 6 |
Ruby Fage | Olivia Britten | Rachel Cormack | Charlotte Burrows |
Amelia Lissett | Imogen Richardson | Katelyn Paizes | Jade White |
Phoenix Martin | Sophie Burrows | Kaylee Williams | Alana Clarke |
Eli Clarke | Chanel Martin | Isabelle Curtis | Geneva Dunlop |
Ava Kennedy | Brady Fulcher | Jayden Freind | Ashton Williams |
Oliver Smith | James Dunlop | Ellis Scanlon | Harry Lissett |
Lewis Wagstaff | James Chapman | Logan Grant | Michael Northmore |
Rebecca Giddens | Logan Rampling | Hunter Mettam | Hudson Rampling |
| Corey Harrison | Jacob Cowap | Madeline Giddens |
Written by Mr Matt Senior, Primary School Sports Coordinator