A total of 25 schools descended on Mawson Park in Hillarys on the 21st June 2019 for the NIPSSA Cross Country Carnival. The standard of competition is always extremely high and to be successful at this event requires a great deal of commitment and dedication. The students have been superb in this regard. The number of students attending the morning running club has been overwhelming and it was fantastic to see the students hard work pay off. The school achieved their best ever result, finishing 2nd in the Division A competition. In reaching this feat there were some outstanding individual and group category results. The Year 3 team finished 3rd overall, the Year 4 team finished 1st overall, the Year 5 team finished 6th overall and the Year 6 team finished 2nd overall.
Congratulations to all of the students who took part and a huge thank you to Ms Shimmings and Mrs Goosen for all their help with the organisation and training prior to the event. I would also like to thank the many parents who attended the training sessions and supported the team.
The final standings are listed below.
Top 10 Finishers:
YEAR 2
Jackson King – 2nd
Connor Young – 6th
Bailey White – 7th
Indianna King – 7th
Nikita Grant – 8th
YEAR 3
Sienna Herring – 3rd
Payton Wade – 5th
Cassie Joyce – 8th
Oliver Smith – 9th
YEAR 4
Cameron Williamson – 1st
Jack Owens – 3rd
Dylan James – 6th
James Dunlop – 7th
Rose Wheeler – 2nd
Olivia Britten – 5th
YEAR 5
Isabelle Curtis - 5th
Kaylee Williams – 10th
YEAR 6
Beth Kilgallon - 6th
Melissa Olivier – 7th
Bridget Gallagher – 10th
Ashton Williams – 9th
Matthew Melendez – 10th
Overall Results Division A
| DIVISION A | |
1 | PADBURY CATHOLIC PS | 446 |
2 | PETER MOYES ANGLICAN | 485 |
3 | ST MARKS A | 511 |
4 | ST STEPHENS DUNCRAIG | 712 |
5 | WHITFORDS CATHOLIC PS | 823 |
6 | LAKE JOONDALUP BAPTIST | 854 |
7 | ST SIMON PETER | 1066 |
8 | FRANCIS JORDAN | 1087 |
9 | JOHN SEPTIMUS ROE | 1121 |
10 | QUINNS BAPTIST COLLEGE | 1167 |
11 | KINGSWAY CHRISTIAN | 1181 |
12 | ST ANDREWS | 1286 |
Overall Results Division B
| DIVISION B | |
1 | MERCY COLLEGE | 507 |
2 | LIWARA CATHOLIC COLLEGE | 518 |
3 | ST LUKES CATHOLIC | 632 |
4 | ST STEPHENS CARRAMAR | 656 |
5 | ST JAMES’ ANGLICAN | 676 |
6 | ST MARKS B | 754 |
7 | BRIGHTON CATHOLIC | 926 |
8 | ST ANTHONYS CATHOLIC | 1061 |
9 | HOMESCHOOL CHRISTIAN | 1099 |
10 | ST JOHN PAUL II | 1465 |
11 | OUR LADY OF MERCY | 1478 |
12 | ALKIMOS BAPTIST COLLEGE | 1643 |
13 | NORTHSHORE CHRISTIAN | 1967 |
SQUAD LIST
Lara | Branford | 2 |
Nikita | Grant | 2 |
Adela | James | 2 |
Indianna | King | 2 |
Erin | Oberholzer | 2 |
Geneva | Vearing | 2 |
Hayden | Carter | 2 |
Lachlan | Giles | 2 |
Lewis | Haddad | 2 |
Jackson | King | 2 |
Josh | Whelen | 2 |
Bailey | White | 2 |
Connor | Young | 2 |
Emily | Cowper | 3 |
Sienna | Herring | 3 |
Cassie | Joyce | 3 |
Ava | Kennedy | 3 |
Amber | Shaw | 3 |
Payton | Wade | 3 |
Alex | Agostini | 3 |
Eli | Clarke | 3 |
Ash | Langlands | 3 |
Cale | Murray | 3 |
Oliver | Smith | 3 |
Lewis | Wagstaff | 3 |
Emma | Branford | 4 |
Olivia | Britten | 4 |
Tullah | Driver | 4 |
Chloe | Jakocevic | 4 |
Imogen | Richardson | 4 |
Rose | Wheeler | 4 |
James | Dunlop | 4 |
Dylan | James | 4 |
Levi | Judges | 4 |
Jack | Owens | 4 |
Logan | Rampling | 4 |
Cameron | Williamson | 4 |
Rachel | Cormack | 5 |
Isabelle | Curtis | 5 |
Sophie | Dearle | 5 |
Karis | Hall | 5 |
Kaylee | Williams | 5 |
Gemma | Agostini | 5 |
Kyron | Arthy | 5 |
Jacob | Cowap | 5 |
Zack | Garces | 5 |
Eli | Maloney | 5 |
Ryder | Matthews | 5 |
Ilya | Okunev | 5 |
Bridget | Gallagher | 6 |
Beth | Kilgallon | 6 |
Amber | Lister | 6 |
Melissa | Olivier | 6 |
Gemma | Vine | 6 |
Jade | White | 6 |
Sam | Bushell | 6 |
Sam | Cowper | 6 |
Jensen | Gowdy | 6 |
Matthew | Melendez | 6 |
Hudson | Rampling | 6 |
Ashton | Williams | 6 |
Competitor Results: See link:
http://bluechipresults.com.au/results.aspx?CId=11&RId=1273
Matt Senior
Primary School Sports Co-ordinator